Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Beach Road Primary School | 193 | 50% | 57% | 61% |
| English Martyrs' Catholic Primary School | 467 | 98% | 96% | 98% |
| Hatton Hill Primary School | 396 | 77% | 77% | 94% |
| Lander Road Primary School | 254 | 78% | 89% | 96% |
| Litherland Moss Primary School | 150 | 42% | 63% | 79% |
| Our Lady Queen of Peace Catholic Primary School | 144 | 47% | 65% | 94% |
| Our Lady Star of the Sea Catholic Primary School | 198 | 64% | 71% | 64% |
| Rowan Park School | 108 | 0% | 0% | 0% |
| St Elizabeth's Catholic Primary School | 358 | 95% | 83% | 98% |
| St Philip's Church of England Controlled Primary School | 232 | 73% | 60% | 77% |
| William Gladstone Church of England Primary School | 177 | 81% | 85% | 96% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Litherland High School | 839 | 95% | 42% | 365.3 |
| Rowan Park School | 108 | N/A | N/A | N/A |
| St Wilfrid's Catholic High School | 808 | 91% | 49% | 325.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence