Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Beaufort Park Primary School | 193 | 46% | 46% | 42% |
| Kingsley Community School | 214 | 62% | 38% | 38% |
| Matthew Arnold Primary School | 197 | 80% | 85% | 90% |
| Our Lady of Mount Carmel Catholic Primary School | 196 | 75% | 70% | 80% |
| Princes School | 73 | 0% | 0% | 0% |
| Saint Margaret of Antioch CofE (Aided) Primary School | 111 | 50% | 56% | 67% |
| St Cleopas' Church of England Junior Mixed and Infant School | 244 | 70% | 77% | 90% |
| St Finbar's Catholic Primary School | 160 | 59% | 50% | 77% |
| St Malachy's Catholic Primary School | 210 | 85% | 76% | 85% |
| St Patrick's Catholic Primary School | 179 | 86% | 86% | 100% |
| St Silas Church of England Primary School | 184 | 70% | 63% | 89% |
| Windsor Community Primary School | 204 | 50% | 64% | 61% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Bellerive FCJ Catholic College | 918 | 96% | 77% | 396.5 |
| Shorefields School | 946 | 67% | 29% | 225.7 |
| The Belvedere School GDST | 538 | 100% | 100% | 513.7 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence