Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bedford Drive Primary School | 406 | 82% | 63% | 91% |
| Bidston Avenue Primary School | 408 | 79% | 74% | 84% |
| Birkenhead Christ Church CofE Primary School | 225 | 62% | 81% | 92% |
| Cathcart Street Primary School | 189 | 35% | 43% | 70% |
| Devonshire Park Primary School | 389 | 74% | 62% | 77% |
| Gilbrook School | 54 | 33% | 38% | 67% |
| Holy Cross Catholic Primary School | 226 | 83% | 53% | 61% |
| Mersey Park Primary School | 405 | 82% | 71% | 88% |
| Our Lady and St Edward's Catholic Primary School | 189 | 79% | 89% | 95% |
| Portland Primary School | 215 | 65% | 69% | 65% |
| Rock Ferry Primary School | 279 | 55% | 51% | 85% |
| St Anne's Catholic Primary School | 241 | 76% | 62% | 86% |
| St Laurence's Catholic Primary School | 131 | 61% | 65% | 91% |
| St Werburgh's Catholic Primary School | 214 | 83% | 71% | 83% |
| The Priory Parish CofE Primary School | 160 | 79% | 86% | 86% |
| Well Lane Primary School | 199 | 64% | 55% | 64% |
| Woodchurch Road Primary School | 464 | 79% | 81% | 92% |
| Woodlands Primary School | 321 | 65% | 73% | 73% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Kilgarth School | 49 | 42% | 0% | 114.7 |
| Prenton High School for Girls | 691 | 94% | 49% | 323 |
| Rock Ferry High School | 925 | 81% | 35% | 271.8 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence