Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Broad Oak High School | 673 | 88% | 30% | 254.1 |
| Bury Church of England High School | 708 | 98% | 80% | 421.1 |
| Bury Grammar School (Boys) | 780 | 100% | 98% | 492.7 |
| Bury Grammar School (Girls) | 992 | 100% | 100% | 494.8 |
| Castlebrook High School | 897 | 96% | 57% | 345.8 |
| Darul Uloom Al Arabiya Al Islamiya | 2180 | 100% | 71% | 273.6 |
| Rossendale School | 55 | 83% | 0% | 254.3 |
| St Gabriel's RC High School | 1025 | 100% | 63% | 351.2 |
| The Derby High School Science and Arts College | 941 | 97% | 49% | 336.3 |
| The Elton High School Specialist Arts College | 943 | 96% | 67% | 340.3 |
| Tottington High School | 954 | 90% | 61% | 325.9 |
| Woodhey High School | 972 | 96% | 64% | 353.1 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence