Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £888.07 | £809 |
| Band B | £1036.09 | £944 |
| Band C | £1184.10 | £1079 |
| Band D | £1332.11 | £1214 |
| Band E | £1628.13 | £1483 |
| Band F | £1924.16 | £1753 |
| Band G | £2220.18 | £2023 |
| Band H | £2664.22 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £944.67 | £809 |
| Band B | £1102.12 | £944 |
| Band C | £1259.56 | £1079 |
| Band D | £1417.01 | £1214 |
| Band E | £1731.90 | £1483 |
| Band F | £2046.79 | £1753 |
| Band G | £2361.68 | £2023 |
| Band H | £2834.02 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8