Warrington schools performance ratings

Review and compare Warrington schools with FindaProperty.com<br />Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).
Primary School Name Pupils English % Maths % Science %
Alderman Bolton Community Primary School 233 82% 64% 95%
All Saints Catholic Primary School, Golborne, Wigan 226 67% 87% 73%
Appleton Thorn Primary School 144 100% 96% 96%
Barrow Hall Community Primary School 507 86% 81% 92%
Beamont Community Junior School 220 62% 57% 85%
Bewsey Lodge Primary School 250 83% 77% 97%
Birchwood CofE Primary School 242 78% 66% 75%
Bradshaw Community Primary School 199 83% 72% 83%
Brook Acre Community Primary School 150 70% 65% 60%
Broomfields Junior School 431 98% 99% 98%
Bruche Community Primary School 375 78% 83% 98%
Burtonwood Community Primary School 192 93% 61% 75%
Callands Primary School 344 100% 83% 91%
Christ Church CE Primary School Padgate 287 82% 85% 91%
Cinnamon Brow CofE Primary School 372 84% 74% 92%
Croft Primary School 197 93% 97% 97%
Culcheth Community Primary School 181 81% 89% 93%
Dallam Community Primary School 217 45% 52% 77%
Daresbury Primary School 104 100% 100% 100%
Evelyn Street Community Primary School 148 89% 89% 89%
Fox Wood Special School 73 N/A N/A N/A
Glazebury CofE (Aided) Primary School 97 81% 81% 94%
Golborne Community Primary School 345 68% 83% 90%
Gorse Covert Primary School 313 90% 82% 94%
Grappenhall Hall School 110 0% 0% 9%
Grappenhall Heys Community Primary School 236 100% 100% 100%
Grappenhall St Wilfrid's CofE Primary School 384 93% 91% 93%
Great Sankey Primary School 354 90% 92% 88%
Green Lane Community Special School 127 N/A N/A N/A
Hollins Green St Helen's CofE (Aided) Primary School 136 90% 75% 90%
Latchford CofE Primary School 200 79% 79% 95%
Locking Stumps Community Primary School 233 100% 89% 97%
Longbarn Community Primary School 86 63% 69% 100%
Lowton Junior and Infant School 110 69% 63% 81%
Lowton St Mary's CofE (Voluntary Aided) Primary School 247 84% 77% 94%
Lowton West Primary School 408 97% 97% 98%
Massey Hall School 32 N/A N/A N/A
Meadowside Community Primary and Nursery School 223 55% 59% 64%
Moore Primary School 201 89% 89% 96%
Newchurch Community Primary School 176 75% 80% 75%
Oakwood Avenue Community Primary School 423 55% 57% 73%
Our Lady's Catholic Primary School 178 90% 90% 100%
Park Road Community Primary School 212 83% 63% 83%
Penketh Community Primary School 206 97% 93% 100%
Penketh South Community Primary School 195 85% 78% 85%
Sacred Heart Catholic Primary School 204 90% 84% 94%
Sankey Valley St James Church of England Primary School 177 84% 79% 84%
St Alban's Catholic Primary School 209 67% 78% 85%
St Andrew's CofE Primary School 216 66% 72% 72%
St Augustine's Catholic Primary School 167 68% 58% 68%
St Benedict's Catholic Primary School 237 85% 81% 81%
St Bridget's Catholic Primary School 196 62% 62% 90%
St Catherine's Catholic Primary School, Lowton 202 84% 84% 96%
St Elphin's (Fairfield) CofE Voluntary Aided Primary School 232 100% 96% 100%
St Joseph's Catholic Primary School 318 92% 81% 96%
St Lewis Catholic Primary School 182 96% 92% 92%
St Luke's CofE Primary School 218 93% 90% 97%
St Margaret's CofE Voluntary Aided Primary School 528 66% 69% 86%
St Monica's Catholic Primary School 142 94% 94% 100%
St Oswald's Catholic Primary School 183 86% 91% 100%
St Paul of The Cross Catholic Primary School 173 100% 90% 100%
St Peter's Catholic Primary School 170 100% 100% 100%
St Philip (Westbrook) CofE Aided Primary School 410 95% 88% 95%
St Stephen's Catholic Primary School 195 72% 90% 86%
St Thomas CofE Junior and Infant School 170 59% 55% 76%
St Thomas's CofE Primary School 241 100% 90% 93%
St Vincent's Catholic Primary School 294 82% 85% 92%
Stockton Heath Primary School 349 81% 81% 90%
Stretton St Matthew's CofE Primary School 205 93% 97% 97%
Sycamore Lane Community Primary School 324 78% 78% 91%
Thelwall Community Junior School 144 95% 84% 95%
Twiss Green Community Primary School 227 100% 100% 100%
Warrington St Ann's CofE Primary School 203 79% 63% 96%
Warrington St Barnabas CofE Primary School 228 80% 88% 100%
Westbrook Old Hall Primary School 394 90% 93% 97%
Whitley Village School 89 88% 88% 94%
Winwick CofE Primary School 184 83% 80% 87%
Woolston CofE Aided Primary School 199 86% 93% 100%
Woolston Community Primary School 373 88% 83% 97%

Primary School figures based on data published 11/2006

Secondary School Name Pupils A-C A-G Av Pts.
Birchwood Community High School 906 98% 64% 400.7
Bridgewater High School 1704 92% 75% 398.5
Cardinal Newman Catholic High School 670 98% 69% 473.7
Chaigeley School 63 67% 0% 135.2
Cornerstones 8 0% 0% 14
Culcheth High School 1225 95% 69% 438.9
Fox Wood Special School 73 N/A N/A N/A
Golborne High School 814 96% 58% 368.7
Grappenhall Hall School 110 0% 0% 59.3
Great Sankey High School 1777 99% 78% 402.8
Green Lane Community Special School 127 0% 0% 31.2
Lowton Community Sports College 1124 95% 59% 355.4
Massey Hall School 32 0% 0% 71.2
Padgate Community High School 872 93% 63% 388.1
Penketh High School 1315 94% 61% 368.8
Sir Thomas Boteler Church of England High School 676 86% 39% 312.4
St Gregory's Catholic High School 954 99% 77% 375.1
William Beamont Community High School 1045 81% 30% 234.5
Woolston Community High School 964 92% 61% 369.7

Secondary School figures based on data published 11/2006

Crown copyright © Reproduced under the terms of the Click-Use Licence

More Info