Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bexton Primary School | 464 | 90% | 82% | 89% |
| Egerton Primary School | 210 | 94% | 81% | 100% |
| High Legh Primary School | 132 | 96% | 92% | 92% |
| Lower Peover CofE Primary School | 126 | 96% | 83% | 100% |
| Manor Park Primary School and Nursery | 202 | 79% | 79% | 93% |
| Mobberley CofE Primary School | 114 | N/A | N/A | N/A |
| Peover Superior Endowed Controlled Primary School | 65 | N/A | N/A | N/A |
| St Vincent's Catholic Primary School | 180 | 93% | 83% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Knutsford High School | 1557 | 94% | 60% | 332.2 |
| St John's Wood Community School | 49 | 38% | 0% | 95.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence