Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Astbury St Mary's CofE Primary School | 132 | 100% | 95% | 100% |
| Black Firs Primary School | 241 | 97% | 97% | 100% |
| Buglawton Hall School | 39 | N/A | N/A | N/A |
| Buglawton Primary School | 148 | 96% | 84% | 100% |
| Daven Primary School | 259 | 75% | 75% | 89% |
| Havannah Primary School | 132 | 100% | 95% | 100% |
| Marlfields Primary School | 216 | 82% | 79% | 89% |
| Mossley CofE Primary School | 318 | 91% | 86% | 100% |
| St Mary's Catholic Primary School | 141 | 100% | 94% | 100% |
| The Quinta Primary School | 318 | 82% | 82% | 93% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Buglawton Hall School | 39 | 0% | 0% | 17.5 |
| Congleton High School | 1051 | 99% | 71% | 399.8 |
| Eaton Bank School | 1107 | 97% | 58% | 345.1 |
| Lambs House School | 25 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence