Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Burnopfield Primary School | 363 | 85% | 83% | 89% |
| Clover Hill Community Primary School | 200 | 100% | 93% | 100% |
| Fellside Community Primary School | 259 | 97% | 93% | 93% |
| Front Street Community Primary School | 431 | 92% | 91% | 100% |
| Gibside School | 83 | 0% | 0% | 0% |
| Marley Hill Community Primary School | 112 | 69% | 77% | 100% |
| Sacred Heart RC Voluntary Aided Primary School | 99 | 94% | 100% | 100% |
| St Mary's Roman Catholic Primary School | 193 | 100% | 94% | 100% |
| Swalwell Primary School | 179 | 71% | 61% | 75% |
| Washingwell Community Primary School | 145 | 76% | 76% | 82% |
| Whickham Parochial Church of England Primary School | 205 | 97% | 97% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Whickham School | 1647 | 97% | 84% | 470.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence