Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Albany Village Primary School | 305 | 74% | 72% | 67% |
| Barmston Village Primary School | 316 | 76% | 74% | 92% |
| Biddick Primary and Nursery School | 244 | 80% | 88% | 92% |
| Blackfell Primary School | 215 | 64% | 72% | 88% |
| Columbia Grange School | 62 | N/A | N/A | N/A |
| Fatfield Primary School | 209 | 90% | 85% | 90% |
| George Washington Primary School | 396 | 76% | 80% | 83% |
| Holley Park Primary School | 209 | 87% | 87% | 93% |
| John F Kennedy Primary School | 442 | 77% | 73% | 93% |
| Lambton Primary School | 297 | 84% | 86% | 86% |
| Oxclose Village Primary School | 222 | 63% | 50% | 69% |
| Rickleton Primary School | 418 | 86% | 84% | 95% |
| St Bede's Roman Catholic Voluntary Aided Primary School | 228 | 88% | 97% | 97% |
| St John Boste Roman Catholic Voluntary Aided Primary School | 184 | 92% | 92% | 96% |
| St Joseph's Washington RC School | 286 | 93% | 93% | 98% |
| Usworth Colliery Primary School | 391 | 65% | 73% | 85% |
| Usworth Grange Primary School | 235 | 60% | 63% | 74% |
| Wessington Primary School | 254 | 61% | 55% | 71% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Biddick School Sports College | 1102 | 97% | 63% | 427 |
| Oxclose Community School | 801 | 93% | 62% | 408.7 |
| St Robert of Newminster Roman Catholic School | 1557 | 96% | 72% | 430.8 |
| Usworth School | 335 | 91% | 29% | 309.8 |
| Washington School | 1050 | 78% | 44% | 312.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence