Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Battle Hill Primary School | 301 | 70% | 76% | 97% |
| Beacon Hill School | 0 | N/A | N/A | N/A |
| Carville Primary School | 230 | 67% | 70% | 74% |
| Denbigh Community Primary School | 369 | 69% | 69% | 85% |
| Hadrian Park Primary School | 368 | 83% | 67% | 92% |
| Holy Cross Roman Catholic Primary School Aided | 346 | 82% | 69% | 84% |
| Redesdale Primary School | 317 | 85% | 93% | 87% |
| Richardson Dees Primary School | 271 | 70% | 72% | 81% |
| Silverdale School | 24 | N/A | N/A | N/A |
| St Bernadettes Roman Catholic Primary School Aided | 313 | 86% | 84% | 95% |
| St Columbas Roman Catholic Primary School Aided | 247 | 81% | 77% | 84% |
| Stephenson Memorial Primary School | 379 | 69% | 63% | 88% |
| Wallsend Jubilee Primary School | 365 | 89% | 79% | 83% |
| Wallsend St Peter's CofE Aided Primary School | 240 | 68% | 88% | 88% |
| Western Community Primary School | 365 | 84% | 77% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Beacon Hill School | 0 | N/A | N/A | N/A |
| Burnside Business & Enterprise College | 1455 | 97% | 59% | 428.2 |
| Churchill Community College | 972 | 77% | 55% | 316.2 |
| Silverdale School | 24 | 0% | 0% | 13.5 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence