Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Christ Church CofE Primary School | 135 | 100% | 96% | 100% |
| Collingwood Primary School | 393 | 48% | 50% | 52% |
| Cullercoats Primary School | 338 | 77% | 82% | 87% |
| King Edward Primary School | 426 | 79% | 63% | 88% |
| Monkhouse Primary School | 300 | 89% | 70% | 91% |
| New York Primary School | 275 | 79% | 90% | 100% |
| Percy Main Primary School | 227 | 84% | 71% | 87% |
| Preston Grange Primary School | 200 | 90% | 97% | 94% |
| Priory Primary School | 369 | 90% | 86% | 96% |
| Riverside Primary School | 136 | 77% | 77% | 77% |
| Spring Gardens Primary School | 377 | 90% | 83% | 83% |
| St Cuthberts Roman Catholic Primary School Aided | 233 | 79% | 70% | 91% |
| St Josephs Roman Catholic Primary School Aided | 331 | 84% | 73% | 93% |
| St Marys Roman Catholic Primary School Aided | 272 | 100% | 94% | 97% |
| Waterville Primary School | 232 | 94% | 83% | 100% |
| Whitehouse Primary School | 161 | 73% | 68% | 86% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| John Spence Community High School | 873 | 98% | 66% | 405 |
| Marden High School A Designated Specialist Media Arts College | 904 | 94% | 70% | 368.8 |
| Norham Community Technology College | 839 | 93% | 39% | 326.1 |
| Southlands School | 104 | 0% | 0% | 46.7 |
| St Thomas More Roman Catholic High School Aided | 1602 | 98% | 78% | 420.6 |
| The King's School | 896 | 98% | 94% | 450.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence