Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Atkinson Road Primary School | 358 | 37% | 41% | 59% |
| Canning Street Primary School | 423 | 67% | 76% | 87% |
| Christ Church CofE Primary School, Newcastle | 103 | 63% | 38% | 38% |
| Hawthorn Primary School | 145 | 50% | 33% | 46% |
| Moorside Community Primary School | 426 | 85% | 78% | 93% |
| Our Lady and St Anne's RC Voluntary Aided Primary School | 225 | 79% | 68% | 82% |
| Sacred Heart RC Primary School | 210 | 97% | 100% | 100% |
| St Catherine's RC Primary School | 241 | 64% | 59% | 91% |
| St Johns Primary School | 163 | 48% | 56% | 70% |
| St Michael's RC Primary School | 207 | 63% | 63% | 78% |
| St Paul's CofE Primary School | 237 | 68% | 68% | 82% |
| Trinity School | 139 | N/A | N/A | N/A |
| West Jesmond Primary School | 604 | 97% | 83% | 94% |
| Westgate Hill Primary School | 396 | 54% | 47% | 53% |
| Wingrove Primary School | 465 | 75% | 45% | 64% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Central Newcastle High School | 944 | 100% | 100% | 523.7 |
| Dame Allan's Boys' School | 511 | 100% | 98% | 446.6 |
| Dame Allan's Girls' School | 424 | 98% | 97% | 470.5 |
| La Sagesse School | 253 | 100% | 96% | 468.6 |
| Newcastle-upon-Tyne Church High School | 548 | 100% | 100% | 480.5 |
| Northern Counties School | 46 | N/A | N/A | N/A |
| Royal Grammar School | 1138 | 99% | 99% | 460.6 |
| Sacred Heart High School | 1359 | 95% | 72% | 403 |
| Trinity School | 139 | 0% | 0% | 8.6 |
| West Gate Community College | 1476 | 68% | 44% | 278.9 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence