Gateshead schools performance ratings

Review and compare Gateshead schools with FindaProperty.com
Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name

Pupils

English %

Maths %

Science %

Bede Community Primary School 134 41% 45% 59%
Bill Quay Primary School 144 90% 76% 100%
Brandling Primary School 146 82% 95% 86%
Brighton Avenue Primary School 207 56% 38% 65%
Caedmon Community Primary School 216 70% 81% 89%
Carr Hill Community Primary School 307 60% 69% 76%
Colegate Community Primary School 366 80% 81% 93%
Corpus Christi Catholic Primary School 201 81% 77% 96%
Dunston Hill Community Primary School 437 78% 78% 93%
Dunston Riverside Community Primary School 212 65% 73% 88%
Eslington Primary School 23 N/A N/A N/A
Falla Park Community Primary School 259 77% 58% 84%
Fell Dyke Community Primary School 235 77% 84% 100%
Glynwood Community Primary School 315 80% 78% 84%
Harlow Green Community Primary School 0 N/A N/A N/A
Kells Lane Primary School 410 93% 85% 92%
Kelvin Grove Community Primary School 367 82% 72% 81%
Kibblesworth Primary School 96 75% 67% 100%
Larkspur Community Primary School 182 82% 82% 91%
Lindisfarne Community Primary School 185 77% 50% 85%
Lingey House Primary School 336 92% 92% 100%
Lobley Hill Primary School 346 65% 74% 82%
Oakfield Junior School 235 86% 85% 95%
Roman Road Primary School 251 78% 69% 89%
South Street Community Primary School 287 73% 70% 81%
Springwell Village Primary School 216 83% 77% 90%
St Aidan's Church of England Primary School 193 90% 97% 97%
St Alban's Catholic Primary School 206 96% 92% 100%
St Anne's Catholic Primary School 189 87% 83% 90%
St Augustine's Roman Catholic Voluntary Aided Primary School 353 78% 73% 93%
St John The Baptist Roman Catholic Primary School 110 87% 93% 100%
St Joseph's Roman Catholic Voluntary Aided Primary School, Gateshead 149 85% 77% 85%
St Oswald's Roman Catholic Voluntary Aided Primary School 256 84% 84% 95%
St Peter's Roman Catholic Voluntary Aided Primary School 203 93% 97% 97%
St Philip Neri Roman Catholic Primary School 110 100% 93% 100%
St Wilfrid's Roman Catholic Voluntary Aided Primary School 102 57% 50% 57%
The Cedars School 79 N/A N/A N/A
The Drive Community Primary School 165 79% 95% 95%
Tyne View Community Primary School 155 32% 47% 63%
Wardley Primary School 340 79% 85% 90%
White Mere Community Primary School 191 93% 90% 97%
Windmill Hills Community Primary School 108 N/A N/A N/A
Windy Nook Primary School 349 80% 73% 93%

Primary School figures based on data published 11/2006


Secondary School Name

Pupils

A-C

A-G

Av Pts.

Dryden School 51 N/A N/A N/A
Emmanuel College 1231 99% 99% 583.6
Furrowfield School 49 43% 0% 73.4
Gateshead Jewish Boarding School 105 16% 3% 85.6
Gateshead Jewish High School for Girls 146 90% 76% 290.2
Heworth Grange Comprehensive School 1336 91% 45% 324
Hill Top School 92 0% 0% 68.8
Joseph Swan School 1284 85% 70% 409.9
Kingsmeadow Community Comprehensive School 809 83% 60% 409.3
St Edmund Campion Roman Catholic School 879 88% 78% 357.5
The Cedars School 79 17% 0% 135.3
Thomas Hepburn Community Comprehensive School 910 80% 44% 311.6

Secondary School figures based on data published 11/2006


Crown copyright (©) Reproduced under the terms of the Click-Use Licence

 
Quick Search


(e.g Brighton, BN1)

Price Range








User Offers
 
More Info