Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Dryden School | 51 | N/A | N/A | N/A |
| Emmanuel College | 1231 | 99% | 99% | 583.6 |
| Furrowfield School | 49 | 43% | 0% | 73.4 |
| Gateshead Jewish Boarding School | 105 | 16% | 3% | 85.6 |
| Gateshead Jewish High School for Girls | 146 | 90% | 76% | 290.2 |
| Heworth Grange Comprehensive School | 1336 | 91% | 45% | 324 |
| Hill Top School | 92 | 0% | 0% | 68.8 |
| Joseph Swan School | 1284 | 85% | 70% | 409.9 |
| Kingsmeadow Community Comprehensive School | 809 | 83% | 60% | 409.3 |
| St Edmund Campion Roman Catholic School | 879 | 88% | 78% | 357.5 |
| The Cedars School | 79 | 17% | 0% | 135.3 |
| Thomas Hepburn Community Comprehensive School | 910 | 80% | 44% | 311.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence