Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Badger Hill Primary School | 232 | 89% | 86% | 96% |
| Handale Primary School | 0 | N/A | N/A | N/A |
| Hummersea Primary School | 161 | 65% | 65% | 71% |
| Kilton Thorpe School | 109 | N/A | N/A | N/A |
| Lingdale Primary School | 162 | 56% | 44% | 68% |
| Lockwood Primary School | 180 | 84% | 64% | 92% |
| Oakridge Community Primary School | 62 | N/A | N/A | N/A |
| Saint Joseph's Roman Catholic Primary School | 205 | 93% | 83% | 100% |
| Saltburn Primary School | 438 | 77% | 78% | 86% |
| Skelton Primary School | 542 | 89% | 77% | 89% |
| St Peter's Church of England Voluntary Controlled Primary School, Brotton | 303 | 69% | 75% | 76% |
| Staithes, Seton Community Primary School | 91 | 80% | 73% | 93% |
| Whitecliffe Primary School | 140 | 47% | 58% | 63% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Freebrough Specialist Engineering College | 912 | 79% | 28% | 260.7 |
| Huntcliff School | 518 | 99% | 68% | 418.9 |
| Kilton Thorpe School | 109 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence