Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Ash Trees School | 120 | 0% | 0% | 0% |
| Bewley Junior School | 232 | 92% | 92% | 99% |
| Billingham South Community Primary School | 380 | 79% | 90% | 88% |
| Oakdene Primary School | 250 | 82% | 79% | 94% |
| Our Lady of the Most Holy Rosary RC Primary School | 170 | 100% | 84% | 96% |
| Pentland Primary School | 366 | 67% | 71% | 81% |
| Prior's Mill Church of England Controlled Primary School, Billingham | 503 | 81% | 85% | 94% |
| Roseberry Junior School | 250 | 69% | 53% | 78% |
| St John the Evangelist Roman Catholic Voluntary Aided Primary School | 228 | 79% | 86% | 93% |
| St Joseph's Roman Catholic Voluntary Aided Primary School, Billingham | 238 | 94% | 81% | 97% |
| St Paul's Roman Catholic Voluntary Aided Primary School | 197 | 84% | 79% | 95% |
| Wolviston Primary School | 133 | 88% | 94% | 94% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Billingham Campus School and Arts College | 900 | 91% | 39% | 333 |
| Northfield School and Sports College | 1107 | 98% | 63% | 413.7 |
| St Michael's Roman Catholic Voluntary Aided Comprehensive School | 907 | 99% | 69% | 391.8 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence