Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £1000.20 | £809 |
| Band B | £1166.90 | £944 |
| Band C | £1333.60 | £1079 |
| Band D | £1500.30 | £1214 |
| Band E | £1833.70 | £1483 |
| Band F | £2167.10 | £1753 |
| Band G | £2500.50 | £2023 |
| Band H | £3000.60 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £968.31 | £809 |
| Band B | £1129.70 | £944 |
| Band C | £1291.08 | £1079 |
| Band D | £1452.47 | £1214 |
| Band E | £1775.24 | £1483 |
| Band F | £2098.01 | £1753 |
| Band G | £2420.78 | £2023 |
| Band H | £2904.94 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8