Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bentworth Primary School | 221 | 68% | 56% | 80% |
| Canberra Primary School | 303 | 33% | 41% | 69% |
| Good Shepherd RC Primary School | 228 | 100% | 96% | 100% |
| Greenside Primary School | 220 | 78% | 78% | 91% |
| Jack Tizard School | 68 | 0% | 0% | 0% |
| Miles Coverdale Primary School | 252 | 89% | 89% | 89% |
| Old Oak Primary School | 333 | 62% | 53% | 76% |
| Pope John RC School | 220 | 92% | 84% | 88% |
| St Stephen's CofE Primary School | 198 | 96% | 85% | 100% |
| Wendell Park Primary School | 361 | 82% | 72% | 87% |
| Wormholt Park Primary School | 450 | 59% | 56% | 61% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Burlington Danes Academy | 0 | N/A | N/A | N/A |
| Jack Tizard School | 68 | N/A | N/A | N/A |
| Phoenix High School | 707 | 95% | 77% | 444.3 |
| Woodlane High School | 43 | 40% | 0% | 110.2 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence