Sold property prices London SE15

Sold property prices for property in Granville Square, Peckham, London SE15

Summary of results: 40 matches

Sold date Address Tenure Type New Sold price
15 November 2006 28 Granville Square Leasehold Flats/Maisonettes £100,000
30 September 2008 28 Granville Square Leasehold Flats/Maisonettes £115,000
23 February 2005 29 Granville Square Unknown Flats/Maisonettes £91,000
04 May 2007 31 Granville Square Leasehold Flats/Maisonettes £105,000
07 January 2002 32 Granville Square Leasehold Flats/Maisonettes £59,995
25 October 2002 34 Granville Square Leasehold Flats/Maisonettes £83,000
30 November 2004 34 Granville Square Leasehold Flats/Maisonettes £107,500
11 February 2005 36 Granville Square Leasehold Flats/Maisonettes £106,000
29 June 2007 38 Granville Square Leasehold Flats/Maisonettes £168,000
01 November 1999 38 Granville Square Leasehold Flats/Maisonettes £66,250
14 March 2003 39 Granville Square Leasehold Flats/Maisonettes £80,000
04 July 2003 44 Granville Square Leasehold Flats/Maisonettes £144,000
07 July 2006 44 Granville Square Leasehold Flats/Maisonettes £158,500
10 February 1999 47 Granville Square Leasehold Flats/Maisonettes £52,000
27 April 2004 48 Granville Square Leasehold Flats/Maisonettes £133,500
15 December 2006 50 Granville Square Leasehold Flats/Maisonettes £149,999
05 October 2001 50 Granville Square Leasehold Flats/Maisonettes £96,000
15 August 2003 51 Granville Square Leasehold Flats/Maisonettes £135,000
26 July 2002 51 Granville Square Leasehold Flats/Maisonettes £105,000
15 February 2002 53 Granville Square Leasehold Flats/Maisonettes £113,000
06 December 2002 54 Granville Square Leasehold Flats/Maisonettes £120,000
09 May 2007 54 Granville Square Leasehold Flats/Maisonettes £170,000
23 July 2010 54 Granville Square Leasehold Flats/Maisonettes £168,000
11 October 2007 55 Granville Square Leasehold Flats/Maisonettes £185,000
17 November 2004 55 Granville Square Unknown Flats/Maisonettes £155,000
28 November 2003 56 Granville Square Unknown Flats/Maisonettes £148,000
27 May 1999 58 Granville Square Leasehold Flats/Maisonettes £53,500
01 July 2004 61 Granville Square Leasehold Flats/Maisonettes £86,000
31 July 2003 62 Granville Square Leasehold Flats/Maisonettes £100,000
31 October 2002 63 Granville Square Leasehold Flats/Maisonettes £115,000
21 July 2000 63 Granville Square Leasehold Flats/Maisonettes £68,000
12 May 2000 64 Granville Square Leasehold Flats/Maisonettes £55,000
24 November 2006 64 Granville Square Leasehold Flats/Maisonettes £97,000
14 March 2003 66 Granville Square Leasehold Flats/Maisonettes £109,000
14 December 2001 67 Granville Square Leasehold Flats/Maisonettes £60,000
14 December 2001 67 Granville Square Leasehold Flats/Maisonettes £60,000
27 October 2010 69 Granville Square Leasehold Flats/Maisonettes £122,500
05 November 2004 71 Granville Square Leasehold Flats/Maisonettes £81,000
24 November 2006 72 Granville Square Leasehold Flats/Maisonettes £135,000
10 May 1999 72 Granville Square Leasehold Flats/Maisonettes £51,950

Source acknowledgement: Information produced by Land Registry. This material was last updated on 31st July 2009. It covers the period from 2000 to 2009. © Crown copyright material reproduced with the permission of Land Registry. Permitted Use. Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. If you think any of the above information is incorrect please click here to notify the Land Registry.

More Info