Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Bangabandhu Primary School | 482 | 75% | 84% | 93% |
| Bonner Primary School | 416 | 95% | 97% | 100% |
| Columbia Primary School | 427 | 79% | 67% | 83% |
| Globe Primary School | 340 | 80% | 73% | 90% |
| Hague Primary School | 211 | 90% | 85% | 95% |
| Lawdale Junior School | 271 | 83% | 78% | 87% |
| Mowlem Primary School | 234 | 86% | 71% | 89% |
| Randal Cremer Primary School | 399 | 57% | 73% | 66% |
| Sebright School | 438 | 79% | 62% | 85% |
| St Elizabeth Catholic Primary School | 411 | 98% | 94% | 100% |
| St John's Church of England Primary School | 208 | 76% | 52% | 76% |
| St Matthias Church of England Primary School | 190 | 78% | 74% | 83% |
| Virginia Primary School | 202 | 75% | 64% | 71% |
| William Davis Primary School | 194 | 89% | 94% | 94% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Beatrice Tate School | 61 | N/A | N/A | N/A |
| Bethnal Green Technology College | 861 | 84% | 28% | 263.1 |
| Darul Hadis Latifiah | 111 | 83% | 83% | 381.2 |
| Haggerston School | 881 | 90% | 45% | 315.4 |
| Morpeth School | 1161 | 97% | 76% | 480.4 |
| Oaklands School | 585 | 100% | 64% | 446.4 |
| Raine's Foundation School | 900 | 90% | 52% | 326.9 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence