Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £887.72 | £809 |
| Band B | £1035.67 | £944 |
| Band C | £1183.63 | £1079 |
| Band D | £1331.58 | £1214 |
| Band E | £1627.49 | £1483 |
| Band F | £1923.39 | £1753 |
| Band G | £2219.30 | £2023 |
| Band H | £2663.16 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £458.53 | £809 |
| Band B | £534.95 | £944 |
| Band C | £611.37 | £1079 |
| Band D | £687.79 | £1214 |
| Band E | £840.63 | £1483 |
| Band F | £993.47 | £1753 |
| Band G | £1146.32 | £2023 |
| Band H | £1375.58 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8