Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| College Park School | 85 | N/A | N/A | N/A |
| Edward Wilson Primary School | 413 | 60% | 52% | 75% |
| Hallfield Junior School | 337 | 91% | 90% | 91% |
| Our Lady of Dolours RC Primary School | 332 | 82% | 79% | 73% |
| Paddington Green Primary School | 387 | 72% | 64% | 76% |
| St James's and St Michael's CofE Voluntary Aided Primary School | 178 | 83% | 72% | 83% |
| St Mary Magdalene CofE Primary School | 225 | 90% | 79% | 86% |
| St Mary of the Angels RC Primary School | 339 | 98% | 80% | 90% |
| St Stephen's CofE Primary School | 223 | 66% | 72% | 86% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| College Park School | 85 | 9% | 0% | 80.4 |
| Lansdowne College | 204 | 100% | 50% | 289.9 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence