Sold property prices London SW7

Sold property prices for property in 88 Blue Chip Property Portfolio, London SW7

Summary of results: 46 matches

Sold date Address Tenure Type New Sold price
03 March 2000 35 Queens Gate Terrace Leasehold Terraced £2,450,000
08 March 2002 35 Queens Gate Terrace Leasehold Terraced £2,322,500
17 November 1999 41 Queens Gate Terrace, Flat 1 Leasehold Flats/Maisonettes £525,000
21 August 2006 41 Queens Gate Terrace, Flat 1 Leasehold Flats/Maisonettes £840,000
18 March 2005 41 Queens Gate Terrace, Flat 10 Leasehold Flats/Maisonettes £1,380,000
15 March 2000 41 Queens Gate Terrace, Flat 10 Leasehold Flats/Maisonettes Yes £810,000
26 October 1999 41 Queens Gate Terrace, Flat 11 Leasehold Flats/Maisonettes £950,000
27 March 2000 41 Queens Gate Terrace, Flat 12 Leasehold Flats/Maisonettes £845,000
14 June 2006 41 Queens Gate Terrace, Flat 12 Leasehold Flats/Maisonettes £1,150,000
05 April 2011 41 Queens Gate Terrace, Flat 12 Leasehold Flats/Maisonettes £2,200,000
19 May 2006 41 Queens Gate Terrace, Flat 14 Leasehold Flats/Maisonettes £1,500,000
03 March 2000 41 Queens Gate Terrace, Flat 14 Leasehold Flats/Maisonettes Yes £950,000
03 April 2003 41 Queens Gate Terrace, Flat 15 Leasehold Flats/Maisonettes £1,300,000
25 June 2003 41 Queens Gate Terrace, Flat 16 Leasehold Flats/Maisonettes £1,530,000
02 February 2004 41 Queens Gate Terrace, Flat 2 Leasehold Flats/Maisonettes £837,500
28 January 2000 41 Queens Gate Terrace, Flat 2 Leasehold Flats/Maisonettes £675,000
22 October 2010 41 Queens Gate Terrace, Flat 2 Leasehold Flats/Maisonettes £1,650,000
20 January 2006 41 Queens Gate Terrace, Flat 2 Leasehold Flats/Maisonettes £830,000
16 January 2004 41 Queens Gate Terrace, Flat 3 Leasehold Flats/Maisonettes £2,200,000
09 October 2001 41 Queens Gate Terrace, Flat 3 Leasehold Flats/Maisonettes £2,150,000
22 May 2001 41 Queens Gate Terrace, Flat 3 Leasehold Flats/Maisonettes £2,150,000
15 March 2011 41 Queens Gate Terrace, Flat 4 Leasehold Flats/Maisonettes £1,500,000
30 March 2000 41 Queens Gate Terrace, Flat 5 Leasehold Flats/Maisonettes £580,000
28 January 2000 41 Queens Gate Terrace, Flat 6 Leasehold Flats/Maisonettes Yes £850,000
12 November 2004 41 Queens Gate Terrace, Flat 6 Leasehold Flats/Maisonettes £1,270,000
19 December 2008 41 Queens Gate Terrace, Flat 6 Leasehold Flats/Maisonettes £2,143,000
04 October 1999 41 Queens Gate Terrace, Flat 7 Leasehold Flats/Maisonettes Yes £995,000
20 December 1999 41 Queens Gate Terrace, Flat 8 Leasehold Flats/Maisonettes £850,000
10 August 2005 41 Queens Gate Terrace, Flat 8 Leasehold Flats/Maisonettes £1,125,000
11 November 1999 45 Queens Gate Terrace, Flat 1 Leasehold Flats/Maisonettes Yes £550,000
13 December 1999 45 Queens Gate Terrace, Flat 10 Leasehold Flats/Maisonettes Yes £810,000
14 December 1999 45 Queens Gate Terrace, Flat 11 Leasehold Flats/Maisonettes £925,000
08 June 2004 45 Queens Gate Terrace, Flat 11 Leasehold Flats/Maisonettes £1,600,000
13 January 2000 45 Queens Gate Terrace, Flat 14 Leasehold Flats/Maisonettes Yes £925,000
22 November 1999 45 Queens Gate Terrace, Flat 15 Leasehold Flats/Maisonettes £1,200,000
07 January 2000 45 Queens Gate Terrace, Flat 16 Leasehold Flats/Maisonettes £1,300,000
29 October 1999 45 Queens Gate Terrace, Flat 2 Leasehold Flats/Maisonettes £650,000
02 May 2000 45 Queens Gate Terrace, Flat 3 Leasehold Flats/Maisonettes £1,500,000
20 March 2003 45 Queens Gate Terrace, Flat 3 Leasehold Flats/Maisonettes £1,650,000
14 March 2003 45 Queens Gate Terrace, Flat 4 Leasehold Flats/Maisonettes £450,000
12 November 1999 45 Queens Gate Terrace, Flat 5 Leasehold Flats/Maisonettes £425,000
08 November 1999 45 Queens Gate Terrace, Flat 7 Leasehold Flats/Maisonettes £825,000
10 December 1999 45 Queens Gate Terrace, Flat 8 Leasehold Flats/Maisonettes £815,000
21 May 2001 45 Queens Gate Terrace, Flat 9 Leasehold Flats/Maisonettes £1,175,000
31 January 2001 49 Queens Gate Terrace Leasehold Flats/Maisonettes £2,550,000
28 January 2004 49 Queens Gate Terrace Leasehold Flats/Maisonettes £3,895,000

Source acknowledgement: Information produced by Land Registry. This material was last updated on 31st July 2009. It covers the period from 2000 to 2009. © Crown copyright material reproduced with the permission of Land Registry. Permitted Use. Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. If you think any of the above information is incorrect please click here to notify the Land Registry.

More Info