Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Burdett Coutts and Townshend CofE Primary School | 351 | 78% | 55% | 73% |
| Churchill Gardens Community Primary School | 278 | 74% | 71% | 68% |
| Holy Trinity CofE Primary School | 220 | 92% | 60% | 56% |
| Millbank Primary School | 275 | 75% | 68% | 79% |
| St Barnabas' CofE Primary School | 137 | 86% | 77% | 91% |
| St Gabriel's CofE Primary School | 210 | 93% | 83% | 90% |
| St Matthew's School, Westminster | 178 | 87% | 87% | 87% |
| St Peter's Eaton Square CofE Primary School | 280 | 89% | 89% | 100% |
| St Vincent de Paul RC Primary School | 248 | 85% | 65% | 100% |
| Westminster Cathedral RC Primary School | 202 | 100% | 96% | 100% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Francis Holland School | 459 | 100% | 100% | 508 |
| Knightsbridge School | 84 | 100% | 100% | 538.5 |
| More House School | 205 | 100% | 93% | 461.1 |
| Pimlico School | 1354 | 87% | 44% | 302.1 |
| The Grey Coat Hospital | 1033 | 99% | 77% | 448.4 |
| Westminster City School | 776 | 94% | 60% | 354.1 |
| Westminster School | 733 | 100% | 100% | 607.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence