Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Beormund Primary School | 30 | 27% | 45% | 55% |
| Boutcher Church of England Primary School | 196 | 100% | 100% | 100% |
| Charles Dickens Primary School | 312 | 83% | 66% | 98% |
| Eveline Lowe Primary School | 372 | 56% | 70% | 70% |
| Friars Primary Foundation School | 236 | 97% | 94% | 97% |
| Grange Primary School | 312 | 57% | 49% | 74% |
| Johanna Primary School | 168 | 58% | 58% | 69% |
| Joseph Lancaster Primary School | 296 | 73% | 94% | 82% |
| Snowsfields Primary School incorporating the Tim Jewell Unit for Children with Autism | 276 | 56% | 48% | 56% |
| St George's Cathedral RC Primary School | 356 | 71% | 81% | 81% |
| St Joseph's Catholic Primary School | 235 | 77% | 77% | 88% |
| St Jude's Church of England Primary School | 175 | 82% | 64% | 82% |
| The Cathedral School of St Saviour and St Mary Overie | 231 | 96% | 100% | 100% |
| Tower Bridge Primary School | 224 | 62% | 54% | 58% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| City of London Academy (Southwark) | 574 | N/A | N/A | N/A |
| Geoffrey Chaucer Technology College | 874 | 74% | 33% | 302 |
| London Nautical School | 653 | 99% | 80% | 493.3 |
| Notre Dame Roman Catholic Girls' School | 644 | 98% | 67% | 407.7 |
| Spa School | 87 | 0% | 0% | 5.5 |
| St Saviour's and St Olave's Church of England School | 732 | 99% | 62% | 397 |
| Walworth School | 1152 | 78% | 36% | 259.1 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence