Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £615.53 | £809 |
| Band B | £718.12 | £944 |
| Band C | £820.71 | £1079 |
| Band D | £923.30 | £1214 |
| Band E | £1128.48 | £1483 |
| Band F | £1333.66 | £1753 |
| Band G | £1538.83 | £2023 |
| Band H | £1846.60 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £872.18 | £809 |
| Band B | £1017.54 | £944 |
| Band C | £1162.91 | £1079 |
| Band D | £1308.27 | £1214 |
| Band E | £1599.00 | £1483 |
| Band F | £1889.72 | £1753 |
| Band G | £2180.45 | £2023 |
| Band H | £2616.54 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8