Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £922.81 | £809 |
| Band B | £1076.61 | £944 |
| Band C | £1230.41 | £1079 |
| Band D | £1384.21 | £1214 |
| Band E | £1691.81 | £1483 |
| Band F | £1999.41 | £1753 |
| Band G | £2307.02 | £2023 |
| Band H | £2768.42 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £944.39 | £809 |
| Band B | £1101.79 | £944 |
| Band C | £1259.19 | £1079 |
| Band D | £1416.59 | £1214 |
| Band E | £1731.39 | £1483 |
| Band F | £2046.19 | £1753 |
| Band G | £2360.98 | £2023 |
| Band H | £2833.18 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8