Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £954.30 | £809 |
| Band B | £1113.35 | £944 |
| Band C | £1272.40 | £1079 |
| Band D | £1431.45 | £1214 |
| Band E | £1749.55 | £1483 |
| Band F | £2067.65 | £1753 |
| Band G | £2385.75 | £2023 |
| Band H | £2862.90 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £988.54 | £809 |
| Band B | £1153.30 | £944 |
| Band C | £1318.05 | £1079 |
| Band D | £1482.81 | £1214 |
| Band E | £1812.32 | £1483 |
| Band F | £2141.84 | £1753 |
| Band G | £2471.35 | £2023 |
| Band H | £2965.62 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8