Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Buckden CE Primary School | 315 | 81% | 88% | 90% |
| Bushmead Primary School | 280 | 79% | 71% | 71% |
| Crosshall Junior School | 462 | 89% | 84% | 95% |
| Eynesbury CofE C Primary School | 234 | 80% | 63% | 70% |
| Great Paxton CofE Primary School | 119 | 94% | 81% | 88% |
| Great Staughton Primary School | 126 | N/A | N/A | N/A |
| Little Paxton Primary School | 231 | 95% | 95% | 95% |
| Middlefield Community Primary School | 204 | 83% | 77% | 100% |
| Newton Primary School | 102 | 93% | 86% | 86% |
| Offord Primary School | 112 | 94% | 81% | 100% |
| Priory Junior School | 306 | 75% | 64% | 80% |
| Samuel Pepys School | 90 | N/A | N/A | N/A |
| St Mary's CofE VA Primary School | 221 | 69% | 62% | 76% |
| Winhills Primary School | 296 | 70% | 60% | 78% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Longsands College | 1665 | 97% | 80% | 419.8 |
| Samuel Pepys School | 90 | 0% | 0% | 33.2 |
| St Neots Community College | 1119 | 95% | 40% | 317.3 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence