Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| All Saints Interchurch VA Primary School | 203 | 93% | 83% | 90% |
| Benwick Primary School | 94 | 59% | 73% | 82% |
| Burrowmoor Primary School | 420 | 82% | 87% | 89% |
| Cavalry Primary School | 324 | 70% | 66% | 77% |
| Lionel Walden Primary School | 228 | 81% | 89% | 94% |
| Manea Community Primary School | 144 | 81% | 71% | 76% |
| Thomas Eaton Community Primary School | 207 | 80% | 72% | 88% |
| Westwood Community Junior School | 381 | 74% | 75% | 88% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Station Education Centre | 3 | 0% | 0% | 11.5 |
| The Neale-Wade Community College | 1681 | 93% | 50% | 326.6 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence