Luton schools performance ratings

Review and compare Luton schools with FindaProperty.com
Latest school ratings and performance data is supplied by the Department for Education & Skills (DFES).

Primary School Name

Pupils

English %

Maths %

Science %

Beech Hill Community Primary School 538 66% 66% 66%
Beechwood Primary School 635 84% 66% 79%
Bramingham Primary School 404 80% 78% 87%
Bushmead Primary School 666 89% 89% 89%
Chantry Primary School 461 68% 64% 80%
Cockernhoe Endowed CofE Primary School 108 80% 93% 93%
Dallow Primary School 621 58% 62% 73%
Denbigh Junior School 381 75% 61% 75%
Downside Junior School 276 71% 68% 86%
Farley Junior School 228 60% 52% 70%
Ferrars Junior School 335 81% 72% 87%
Five Oaks Middle School 183 82% 82% 97%
Foxdell Junior School 218 78% 74% 80%
Hillborough Junior School 249 88% 92% 93%
Icknield Primary School 637 73% 66% 96%
Lady Zia Wernher School 65 0% 0% 0%
Leagrave Primary School 360 30% 59% 68%
Maidenhall Primary School 351 73% 60% 79%
Norton Road Primary School 307 83% 62% 83%
Pirton Hill Junior School 315 70% 52% 57%
Putteridge Junior School 357 96% 85% 92%
Ramridge Primary School 354 51% 47% 49%
Richmond Hill School 64 N/A N/A N/A
Sacred Heart Primary School 367 72% 75% 93%
Someries Junior School 259 84% 73% 86%
Southfield Junior School 202 78% 76% 87%
St Joseph's Catholic Junior School 520 89% 80% 96%
St Margaret of Scotland Junior School 239 85% 79% 85%
St Martin de Porres Primary School 448 82% 77% 93%
Stopsley Community Primary School 383 77% 80% 88%
Streetfield Middle School 502 70% 62% 80%
Sundon Park Junior School 333 77% 69% 86%
Surrey Street Primary School 194 70% 50% 85%
Tennyson Road Primary School 196 87% N/A 100%
The Meads Primary School 270 92% 62% 95%
Warden Hill Junior School 357 80% 75% 90%
Waulud Primary School 383 65% 61% 88%
Wenlock CofE Junior School 342 82% 72% 91%
Whitefield Junior School 250 88% 70% 88%
Wigmore Primary School 438 78% 81% 91%
William Austin Junior School 477 87% 76% 90%

Primary School figures based on data published 11/2006


Secondary School Name

Pupils

A-C

A-G

Av Pts.

Ashcroft High School 1008 91% 40% 308.1
Bramingham Park Study Centre 19 14% 0% 82.7
Cardinal Newman Catholic School A Specialist Science College 1413 99% 63% 374.4
Challney High School for Boys and Community College 803 93% 63% 395.3
Challney High School for Girls 901 87% 42% 306
Denbigh High School - a Specialist Sports College 1116 93% 69% 412
Halyard High School 728 73% 43% 280.9
Icknield High School 1396 96% 72% 410.5
Lea Manor High School 1099 88% 48% 307.4
Lealands High School 936 84% 42% 260.3
Manshead CofE VA Upper School 1090 94% 55% 365.8
Putteridge High School 1107 92% 49% 319.6
Rabia Girls' School 265 100% 33% 258.2
Rathbone School 15 N/A N/A N/A
South Luton High School 827 74% 23% 237.2
Stopsley High School 965 92% 51% 383.1
Woodlands Secondary School 144 0% 0% 18.7

Secondary School figures based on data published 11/2006


Crown copyright (©) Reproduced under the terms of the Click-Use Licence

 
Quick Search


(e.g Brighton, BN1)

Price Range








User Offers
 
More Info