Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £1004.39 | £809 |
| Band B | £1171.78 | £944 |
| Band C | £1339.18 | £1079 |
| Band D | £1506.58 | £1214 |
| Band E | £1841.38 | £1483 |
| Band F | £2176.17 | £1753 |
| Band G | £2510.97 | £2023 |
| Band H | £3013.16 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £1012.07 | £809 |
| Band B | £1180.75 | £944 |
| Band C | £1349.43 | £1079 |
| Band D | £1518.11 | £1214 |
| Band E | £1855.47 | £1483 |
| Band F | £2192.83 | £1753 |
| Band G | £2530.18 | £2023 |
| Band H | £3036.22 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8