Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £975.47 | £809 |
| Band B | £1138.05 | £944 |
| Band C | £1300.63 | £1079 |
| Band D | £1463.21 | £1214 |
| Band E | £1788.37 | £1483 |
| Band F | £2113.53 | £1753 |
| Band G | £2438.68 | £2023 |
| Band H | £2926.42 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £1010.94 | £809 |
| Band B | £1179.43 | £944 |
| Band C | £1347.92 | £1079 |
| Band D | £1516.41 | £1214 |
| Band E | £1853.39 | £1483 |
| Band F | £2190.37 | £1753 |
| Band G | £2527.35 | £2023 |
| Band H | £3032.82 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8