Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £882.65 | £809 |
| Band B | £1029.75 | £944 |
| Band C | £1176.86 | £1079 |
| Band D | £1323.97 | £1214 |
| Band E | £1618.19 | £1483 |
| Band F | £1912.40 | £1753 |
| Band G | £2206.62 | £2023 |
| Band H | £2647.94 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £942.40 | £809 |
| Band B | £1099.47 | £944 |
| Band C | £1256.53 | £1079 |
| Band D | £1413.60 | £1214 |
| Band E | £1727.73 | £1483 |
| Band F | £2041.87 | £1753 |
| Band G | £2356.00 | £2023 |
| Band H | £2827.20 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8