Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £971.37 | £809 |
| Band B | £1133.27 | £944 |
| Band C | £1295.16 | £1079 |
| Band D | £1457.06 | £1214 |
| Band E | £1780.85 | £1483 |
| Band F | £2104.64 | £1753 |
| Band G | £2428.43 | £2023 |
| Band H | £2914.12 | £2428 |
Council Tax |
Local cost |
National average |
|---|---|---|
| Band A | £951.01 | £809 |
| Band B | £1109.51 | £944 |
| Band C | £1268.01 | £1079 |
| Band D | £1426.51 | £1214 |
| Band E | £1743.51 | £1483 |
| Band F | £2060.51 | £1753 |
| Band G | £2377.52 | £2023 |
| Band H | £2853.02 | £2428 |
| Band I | £.00 | N/A |
Crown copyright (©) Reproduced under the terms of the Click-Use Licence
Council tax figures for 2007/8