Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Buxworth Primary School | 33 | N/A | N/A | N/A |
| Chapel-en-le-Frith CofE VC Primary School | 466 | 73% | 68% | 84% |
| Chinley Primary School | 220 | 97% | 97% | 97% |
| Furness Vale Primary School | 81 | 84% | 79% | 84% |
| Hague Bar Primary School | 87 | 89% | 95% | 100% |
| Hayfield Primary School | 216 | 80% | 84% | 96% |
| Kettleshulme St James CofE (VA) Primary School | 72 | 87% | 93% | 93% |
| New Mills Primary School | 197 | 83% | 87% | 87% |
| Newtown Primary School | 96 | 75% | 70% | 80% |
| Peak School | 36 | N/A | N/A | N/A |
| St George's CofE Primary School (VA) | 138 | 91% | 91% | 87% |
| St Mary's Catholic Primary | 111 | 76% | 76% | 82% |
| Taxal and Fernilee CofE Primary School | 182 | 74% | 70% | 87% |
| Thornsett Primary School | 107 | 65% | 59% | 76% |
| Whaley Bridge Primary School | 271 | 73% | 65% | 81% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Chapel-en-le-Frith High School | 969 | 92% | 60% | 386.4 |
| New Mills School Business & Enterprise College | 900 | 96% | 66% | 376.1 |
| Peak School | 36 | N/A | N/A | N/A |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence