Primary School Name |
Pupils |
English % |
Maths % |
Science % |
|---|---|---|---|---|
| Alfreton Park Community Special School | 59 | N/A | N/A | N/A |
| Blackwell Community Primary and Nursery School | 211 | 61% | 53% | 78% |
| Christ The King Catholic Primary | 231 | 94% | 82% | 97% |
| Glebe Junior School | 446 | 83% | 82% | 91% |
| Leys Junior School | 188 | 89% | 75% | 86% |
| Morton Primary School | 87 | 85% | 85% | 92% |
| Newton Primary School | 138 | 80% | 85% | 90% |
| Riddings Junior School | 214 | 74% | 72% | 76% |
| Shirland Primary School | 164 | 72% | 72% | 93% |
| Somerlea Park Junior School | 250 | 78% | 76% | 86% |
| South Wingfield Primary School | 98 | 92% | 85% | 100% |
| Stonebroom Primary and Nursery School | 198 | 79% | 82% | 93% |
| Stretton Handley Church of England Primary School | 67 | N/A | N/A | N/A |
| Swanwick Primary School | 363 | 75% | 75% | 91% |
| The Delves School | 73 | N/A | N/A | N/A |
| Town End Junior School | 212 | 81% | 75% | 100% |
| Wessington Primary School | 56 | 100% | 92% | 92% |
| Westhouses Primary School | 55 | 91% | 73% | 100% |
| Woodbridge Junior School | 123 | 67% | 64% | 89% |
Primary School figures based on data published 11/2006
Secondary School Name |
Pupils |
A-C |
A-G |
Av Pts. |
|---|---|---|---|---|
| Alfreton Park Community Special School | 59 | N/A | N/A | N/A |
| Frederick Gent School | 916 | 96% | 51% | 307.7 |
| Mortimer Wilson School | 722 | 80% | 31% | 272.4 |
| Swanwick Hall School | 1310 | 95% | 50% | 348.3 |
| The Delves School | 73 | 0% | 0% | 41 |
| Tibshelf School | 781 | 88% | 51% | 354.4 |
Secondary School figures based on data published 11/2006
Crown copyright (©) Reproduced under the terms of the Click-Use Licence